Tanker Fleet
The competitive advantage of our modern fleet is the flexibility of trading worldwide maintaining the fundamental responsibility towards the safety of our crew and cargo.
VESSEL DESCRIPTION |
|
---|---|
Type: | Oil Tanker |
Vessel’s Previous Name: | Ridgebury Rosemary E |
Built: | May 20, 2009 SPP Plant & Shipbuilding Co Ltd |
Flag: | Marshall Island |
Class: | Det Norske Veritas |
Dwt: | 49,999MT |
Draft: | 13.025 m |
Loa: | 183.00 m |
Beam: | 32.20 m |
GT: | 29,905 |
NT: | 13,429 |
Cubic capacity 98% | 52,097.44 m3 |
IMO Class: | 3 |
Tank Coating: | Yes/Pure Epoxy |
VESSEL DESCRIPTION |
|
---|---|
Type: | Oil Tanker |
Vessel’s Previous Name: | Ridgebury Alexandra Z |
Built: | Jan 13, 2009 SPP Plant & Shipbuilding Co Ltd |
Flag: | Marshall Island |
Class: | Det Norske Veritas |
Dwt: | 50.250,851 |
Draft: | 13.076 m |
Loa: | 183.00 m |
Beam: | 32.20 m |
GT: | 29,905 |
NT: | 13,429 |
Cubic capacity 98% | 52,090.90 m3 |
IMO Class: | 3 |
Tank Coating: | Yes/Pure Epoxy |
VESSEL DESCRIPTION |
|
---|---|
Type: | Oil Tanker |
Vessel’s Previous Name: | Ridgebury Cindy A |
Built: | Jan 05, 2009 SPP Plant & Shipbuilding Co Ltd |
Flag: | Marshall Island |
Class: | DNV GL |
Dwt: | 50.161,99 |
Draft: | 13.076 m |
Loa: | 183.00 m |
Beam: | 32.20 m |
GT: | 29,905 |
NT: | 13,429 |
Cubic capacity 98% | 52,086.80 m3 |
IMO Class: | 3 |
Tank Coating: | Yes/Pure Epoxy |